PROFILE

Check out all the problems this user has already solved.

Problem Problem Name Ranking Submission Language Runtime Submission Date
1001 Extremely Basic 69210º 17388399 C++ 0.000 3/15/20, 5:04:14 PM
1186 Below the Secundary Diagonal 02094º 16511377 Python 3 0.016 11/25/19, 9:17:52 PM
1156 S Sequence II 03289º 16511271 Python 3 0.024 11/25/19, 9:05:16 PM
1149 Summing Consecutive Integers 02537º 16511264 Python 3 0.024 11/25/19, 9:04:41 PM
1094 Experiments 06683º 16511201 Python 3 0.056 11/25/19, 8:57:37 PM
1072 Interval 2 05182º 16511192 Python 3 0.016 11/25/19, 8:56:35 PM
1070 Six Odd Numbers 10068º 16511189 Python 3 0.024 11/25/19, 8:56:12 PM
1067 Odd Numbers 11208º 16511183 Python 3 0.024 11/25/19, 8:55:33 PM
1050 DDD 14834º 16511158 Python 3 0.040 11/25/19, 8:51:59 PM
1049 Animal 14300º 16511153 Python 3 0.044 11/25/19, 8:51:14 PM
1048 Salary Increase 11034º 16511145 Python 3 0.028 11/25/19, 8:50:41 PM
1045 Triangle Types 11923º 16511128 Python 3 0.040 11/25/19, 8:48:56 PM
1789 The Race of Slugs 01940º 16369766 Python 3 0.196 11/8/19, 9:05:54 PM
1759 Ho Ho Ho 01085º 16369554 Python 3 0.032 11/8/19, 8:29:38 PM
1589 Bob Conduit 00894º 16369529 Python 3 0.016 11/8/19, 8:22:43 PM
1564 Brazil World Cup 01918º 16369341 Python 3 0.024 11/8/19, 7:59:51 PM
1185 Above the Secundary Diagonal 02439º 16511369 Python 3 0.020 11/1/19, 3:02:43 PM
1184 Below the Main Diagonal 02558º 16511321 Python 3 0.020 11/1/19, 2:52:49 PM
1183 Above the Main Diagonal 03583º 16511315 Python 3 0.020 11/1/19, 2:44:16 PM
1182 Column in Array 04490º 16291884 Python 3 0.036 10/30/19, 6:45:57 PM
1181 Line in Array 05905º 16270209 Python 3 0.036 10/30/19, 6:40:51 PM
1179 Array Fill IV 04911º 16267205 Python 3 0.032 10/30/19, 3:22:46 PM
1178 Array Fill III 03552º 16266932 Python 3 0.016 10/30/19, 3:02:30 PM
1177 Array Fill II 05814º 16266871 Python 3 0.040 10/30/19, 2:57:00 PM
1176 Fibonacci Array 05608º 16266833 Python 3 0.040 10/30/19, 2:53:19 PM
1175 Array change I 06425º 16266585 Python 3 0.024 10/30/19, 2:25:49 PM
1173 Array fill I 06070º 16259722 Python 3 0.020 10/29/19, 9:27:09 PM
1172 Array Replacement I 08744º 16259678 Python 3 0.040 10/29/19, 9:24:43 PM
1165 Prime Number 04319º 16259606 Python 3 0.528 10/29/19, 9:17:41 PM
1164 Perfect Number 04595º 16511275 Python 3 0.036 10/28/19, 3:49:57 PM
1 of 4